Owners | Share % | Number of shares |
KELER Central Depository Ltd. | 99.85 % | 341 810 |
Centrak Bank of Hungary | 0.08 % | 272 |
Budapest Stock Exchange | 0.07 % | 238 |
Total | 100 % | 342 320 |
Central Bank of Hungary | |
Address | H-1013 Budapest, Krisztina körút 55. |
Mailing address | Magyar Nemzeti Bank, 1850 Budapest |
Phone | +36 1 428 2600 |
Fax | +36 1 429 8000 |
Website | www.mnb.hu/en |
Client Service | H-1013 Budapest, Krisztina krt. 39. +36 40 203 776 Client service |
Budapesti Stock Exchange | |
Address | H-1013 Budapest, Krisztina körút 55. |
Mailing address | H-1525 Budapest, POB. 8. |
Phone | +36 1 429 6857 |
Fax | +36 1 429 6800 |
Website | www.bse.hu |
Client Service | Client service |
KELER Central Depository Ltd. | |
Address | H-1074 Budapest, Rákóczi út 70-72. |
Mailing address | H-1426 Budapest, Hungary, POB.: 57 |
Phone | +36 1 483 6100 |
Fax | +36 1 342 3539 |
Website | www.keler.hu |
Client Service | H-1074 Budapest, Rákóczi út 70-72., V. emelet +36 30 481 4331 Client service |